
| Products | Model Number | F Low (MHz) |
F High (MHz) |
Gain (dB) Typ. |
NF (dB)Typ. | Input VSWR (:1) Typ. | Output VSWR (:1) Typ. |
| Gain Block Amplifier | ZFL-1000H+ | 10 | 1000 | 28 | 4 | 1.4 | 1.4 |
| Linear Amplifier | ZHL-1-2W+ | 5 | 500 | 29 | 7 | 2.1 | 2.1 |
| Linear Amplifier | ZHL-6A+ | 0.0025 | 500 | 25 | 9.5 | 1.8 | 2 |
| Gain Block Amplifier | ZJL-3G+ | 20 | 3000 | 14 | 3.8 | 1.4 | 1.6 |
| Gain Block Amplifier | ZKL-2+ | 10 | 2000 | 33.5 | 4 | 1.4 | 1.4 |
| Gain Block Amplifier | ZKL-2R5+ | 10 | 2500 | 30 | 5 | 1.4 | 1.4 |
| Linear Amplifier | ZVA-183-S+ | 700 | 18000 | 26 | 3 | 1.35 | 1.25 |
| Linear Amplifier | ZVE-8GX+ | 2000 | 8000 | 30 | 4 | 2 | 2 |
| Linear Amplifier | ZVM-273HP+ | 13000 | 26500 | 14.5 | 9 | 1.1 | 1.5 |
| Gain Block Amplifier | ZX60-02203+ | 2000 | 20000 | 21.5 | 6.5 | 1.75 | 1.55 |
| High Power Amplifier | ZHL-1W-63-S+ | 600 | 6000 | 35 | 12 | 2.5 | 3.5 |
| High Power Amplifier | ZHL-03-5WF+ | 60 | 300 | 35 | 3 | 1.4 | 1.5 |
| High Power Amplifier | ZHL-20W-83-S+ | 4000 | 8000 | 56 | 11 | 1.6 | 1.7 |
| High Power Amplifier | ZHL-100W-GANX+ | 20 | 500 | 42 | 7 | 1.5 | 2.5 |
| High Power Amplifier | ZVE-2W-272+ | 700 | 2700 | 33 | 9.5 | 1.9 | 1.5 |
| Low Noise Amplifier | ZFL-500LN+ | 0.1 | 500 | 24 | 2.9 | 1.5 | 1.6 |
| Low Noise Amplifier | ZQL-2700MLNW+ | 2200 | 2700 | 25 | 1.5 | 1.25 | 1.15 |
| Low Noise Amplifier | ZVA-543LN+ | 20000 | 54000 | 40 | 3.5 | 1.4 | 1.4 |
| Low Noise Amplifier | ZVE-323LN-K+ | 18000 | 32000 | 20 | 3 | 1.9 | 1.8 |
| Low Noise Amplifier | ZX60-P33ULN+ | 400 | 3000 | 14.8 | 0.4 | 1.9 | 1.3 |
| Variable Gain Amplifier | ZFL-2000G+ | 10 | 2000 | 20 | 7.5 | 1.5 | 1.5 |
| More...... |