
| Products | Mobel Number | F Low (MHz) |
F High (MHz) |
Attenuation (dB), Typ. | VSWR (:1), Typ. | Input Power (W), Max | Connector Type |
| Fixed Attenuator | BW-20N100W+ | DC | 6000 | 20 | 1.45 | 100 | N |
| Fixed Attenuator | BW-E20-1W653+ | DC | 65000 | 20 | 1.65 | 1 | 1.85 mm |
| Fixed Attenuator | BW-K10-2W44+ | DC | 40000 | 10 | 1.5 | 2 | 2.92 mm |
| Fixed Attenuator | BW-KM10-2W44+ | DC | 40000 | 10 | 1.1 | 2 | 2.92 mm |
| Fixed Attenuator | BW-N6W20+ | DC | 18000 | 6 | 1.5 | 20 | N |
| Fixed Attenuator | BW-S1-2W263A+ | DC | 26000 | 1 | 1.11 | 2 | SMA |
| Fixed Attenuator | BW-S6W5+ | DC | 18000 | 6 | 1.3 | 5 | SMA |
| Fixed Attenuator | BW-V1-1W54+ | DC | 50000 | 1 | 1.15 | 1 | 2.4 mm |
| Fixed Attenuator | BW-VF20-1W54+ | DC | 50000 | 20 | 1.17 | 1 | 2.4 mm |
| Fixed Attenuator | FW-1A+ | DC | 12000 | 1 | 1.25 | 2 | SMA |
| Fixed Attenuator | UNAT-1A+ | DC | 6000 | 1 | 1.5 | 1 | N |
| Fixed Attenuator | VAT-1A+ | DC | 6000 | 1 | 1.4 | 2 | SMA |
| Fixed Attenuator | VAT-30W2+ | DC | 6000 | 30 | 1.6 | 2 | SMA |
| SMT Digital Step Attenuator | ZX76-31R5A-PPS+ | DC | 4000 | - | - | 0.25 | SMA |
| Programmable Attenuator | RC4DAT-8G-95 | 1 | 8000 | 95 | - | 0.63 | SMA |
| Programmable Attenuator | RCDAT-6G-120H | 200 | 6000 | 120 | - | 0.2 | SMA |
| Programmable Attenuator | RUDAT-6000-90 | 1 | 6000 | 90 | - | 0.1 | SMA |
| Connector Voltage Variable Attenuator | ZX73-2500-S+ | 10 | 2500 | - | - | - | SMA |
| More....... |