
| Products | Model Number | Connector Type | Freq. (GHz) Low | Freq. (GHz) High | Return Loss (dB), Typ. @ 1 GHz | Return Loss (dB), Typ. @ 2 GHz | Return Loss (dB), Typ. @ 4 GHz | Return Loss (dB), Typ. @ 6 GHz | Return Loss (dB), Typ. @ 8 GHz | Return Loss (dB), Typ. @ 12 GHz | Return Loss (dB), Typ. @ 18 GHz | Return Loss (dB), Typ. @ 20 GHz | Return Loss (dB), Typ. @ 40 GHz | Return Loss (dB), Typ. @ 50 GHz |
| Termination | ANNE-50+ | SMA | DC | 18 | 50 | 46 | 41 | 40 | 38 | 45 | 30 | - | - | - |
| Termination | ANNE-50K+ | 2.92mm | DC | 40 | 40 | 38 | 35 | 32 | 30 | 30 | 30 | 27 | 20 | - |
| Termination | ANNE-50V+ | 2.4mm | DC | 50 | 43 | 42 | 37 | 35 | 35 | 38 | 29 | 27 | 26 | 19 |
| Termination | ANNEF-50K+ | 2.92mm | DC | 40 | 38 | 36 | 32 | 32 | 30 | 29 | 26 | 26 | 32 | - |
| Termination | ANNEQ-50X+ | SMA | DC | 20 | 48 | 46 | 43 | 39 | 33 | 26 | 26 | 31 | - | - |
| Termination | BTRM-50+ | BNC | DC | 4 | 30 | 21 | 20 | - | - | - | - | - | - | - |
| Termination | ROSE-50+ | SMB | DC | 6 | 50 | 49 | 45 | 45 | - | - | - | - | - | - |
| Termination | SMPF-TERM50+ | SMP | DC | 18 | 47 | 46 | 45 | 35 | 30 | 24 | 22 | - | - | - |
| Termination | TERM-25W-183N+ | N-Type | DC | 18 | 33 | 36 | 25 | 31 | 30 | 36 | 22 | - | - | - |
| More...... |