
| Products | Model Number | Case Style | F Low (MHz) | F High (MHz) | Input Current (mA) Max. | Insertion Loss (dB) Typ. | DC port Isolation (dB) Typ. | VSWR (:1) Typ. |
| Bias-Tee | Z3BT-2R15G+ | CC1553 | 5 | 2600 | 7000 | 0.9 | 35 | 1.3 |
| Bias-Tee | ZABT-250W-63+ | VY3240-1 | 420 | 6000 | 4500 | 0.1 | 45 | 1.2 |
| Bias-Tee | ZBT-K283+ | VL3239 | 1500 | 28000 | 500 | 2 | 47 | 1.43 |
| Bias-Tee | ZFBT-4R2G+ | 18 | 10 | 4200 | 500 | 0.6 | 40 | 1.13 |
| Bias-Tee | ZX85-12G-S+ | GC957 | 0.2 | 12000 | 400 | 0.6 | - | 1.2 |
| Bias-Tee | ZABT-2R15G+ | CC51 | 10, 950-2150 | 10 | 0.5 | 65 | 40 | - |
| Bias-Tee | ZDPLX-592-S+ | K18 | 2400-2500, 5100-5900 | 5100-5900 | 45 | 0.9 | - | 1.67 |
| Bias-Tee | ZX75-23-S+ | FL905 | 9.8-10.2, 650-2000 | 650-2000 | 52 | 0.5 | - | 1.28 |
| More...... |